The World’s
most advanced
business-class processors
AMD PRO Security
Provide out-of-the box protection with layers of tightly integrated software and hardware.
Sophisticated Cyber‑attacks
- OEM
Security
Features - Windows 11
Security - AMD
Memory
Guard - AMD
Secure
Processor - AMD
"Zen 3+"
architecture - YOUR DATA

Ultimate Performance
Professional Experiences
Shop Devices
AMD Ryzen™ PRO Desktop Processors deliver modern performance, security features, and seamless management for the most demanding business environments.
Up to
46%
faster performance
compared to an Intel Core i7-11700
Performance for Demanding Workloads
Up to46%faster
Up to28%faster
Up to38%faster
AMD PRO Manageability
A robust manageability feature set that simplifies device deployment, and management.
AMD PRO Business Ready
AMD Ryzen™ PRO processors are designed for quality, reliability, and longevity to deliver the long-term consistency IT managers need to simplify IT planning and make smart investments for future-ready computing.
Shop Devices- monthsplanned software stability
- monthsplanned availability
- Enterprise gradequality assurance
Visit our partners below to configure your
next workstation
Security Feature | Benefit | AMD PRO Security |
---|---|---|
Memory Encryption | Encrypts memory to help prevent a physical attacker from reading sensitive data in memory. Helps mitigate cold boot attacks. | AMD Memory Guard |
Secure Boot | Boot protection that helps prevent unauthorized software and malware from taking over critical system functions. | AMD Platform Secure Boot |
UEFI secure boot | Helps prevent malicious code & authorized software loading during the system start up process. | AMD Secure Boot |
Windows Defender Application Guard | Microsoft feature set which helps prevent malicious code from running in OS. | Enabled |
Virtualization Based Security | Uses hardware virtualization features to create and isolate a secure region of memory from the normal operating system. | AMD‑V |
Firmware TPM | A firmware version instead of real hardware which provides authenticity to the platform and helps ensure that there are no signs of security breaches. | AMD Firmware TPM |
Random Number Generator | A hardware-based random number generator for cryptographic protocols. Provides cryptographic capabilities. | AMD RNRAND |
AES‑NI | Helps accelerate encryption protocols and helps protect network traffic (internet and email content) and personal data. | AMD AES‑NI |
Microsoft Secured-core PCs | Helps enable you to boot securely, protect device from firmware vulnerabilities, shield the operating system from attacks, and prevent unauthorized access to devices and data with advanced access controls and authentication systems. | Secured‑core PC compatible |
Control Flow Attack Protection | Robust security approach to add protection against control-flow attacks by checking the normal program stack against a hardware-stored copy and enabling Microsoft Hardware Enforced Stack Protection as part of a comprehensive set of AMD security features to help secure PCs. | AMD Shadow Stack |
Guest Mode Execute Trap | A silicon performance acceleration feature added in next gen Ryzen™ which enables hypervisor to efficiently handle code integrity check and help protect against malware. | AMD GMET |
System Management Mode Supervisor | A security module which helps isolate System Management Mode. | AMD SMM Supervisor |
Secure Init and Jump with Attestation | An instruction which helps create a “root of trust” starting with an initially untrusted operating mode. | AMD SKINIT |
FIPS 140-3 Level 2 Certification | Government encryption standard adopted by private sector as best practice for validating the security of cryptographic hardware. | Microsoft Pluton Security Processor |
Model specifications
Model | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock | Base Clock | Default TDP |
---|---|---|---|---|---|---|
AMD Ryzen™ 9 PRO 5945 | 12 | Up to 4.7GHz | 3.0GHz | 65W | ||
AMD Ryzen™ 5 PRO 5645 | 6 | 12 | Up to 4.6GHz | 3.7GHz | 65W | |
AMD Ryzen™ 7 PRO 5845 | 8 | 16 | Up to 4.6GHz | 3.4GHz | 65W | |
AMD Ryzen™ 5 PRO 5650G | Radeon™ Graphics | 6 | 12 | Up to 4.4GHz | 3.9GHz | 65W |
AMD Ryzen™ 5 PRO 5650GE | Radeon™ Graphics | 6 | 12 | Up to 4.4GHz | 3.4GHz | 35W |
AMD Ryzen™ 7 PRO 5750G | Radeon™ Graphics | 8 | 16 | Up to 4.6GHz | 3.8GHz | 65W |
AMD Ryzen™ 7 PRO 5750GE | Radeon™ Graphics | 8 | 16 | Up to 4.6GHz | 3.2GHz | 35W |
AMD Ryzen™ 3 PRO 5350G | Radeon™ Graphics | 4 | 8 | Up to 4.2GHz | 4.0GHz | 65W |
AMD Ryzen™ 3 PRO 5350GE | Radeon™ Graphics | 4 | 8 | Up to 4.2GHz | 3.6GHz | 35W |